GETTING TO SPACE
DOESN’T HAVE TO
BE COMPLICATED
Spaceflight is the only rideshare provider to offer published commercial pricing and our mission manifest so you get the real story the first time. No mysteries, no hidden charges, no hassles.
Launch Schedule
LAUNCH DETAIL | SATELLITE SIZE & AVAILABILITY | INQUIRE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Orbit | Type | Cubesats | 50kg | 100kg | 150 | 200kg | 300kg | 300kg+ | Inquire | ||
Q4 2019 | 555km 37° | Foreign | INQUIRE | |||||||||
Q4 2019 | 555km 37° | Foreign | INQUIRE | |||||||||
Q4 2019 | 400km & 450-500km 51.6° | USA | INQUIRE | |||||||||
Q4 2019 | 500-510km SSO 09:30 | USA | INQUIRE | |||||||||
Q1 2020 | 550-600km 6° | Foreign | INQUIRE | |||||||||
Q1 2020 | 630km SSO Dawn/Dusk | USA | INQUIRE | |||||||||
Q1 2020 | 550km SSO | Foreign | INQUIRE | |||||||||
Q1 2020 | 525km SSO | Foreign | INQUIRE | |||||||||
Q2 2020 | 220 x 385km x 53° | USA | INQUIRE | |||||||||
Q2 2020 | 400km & 450-500km 51.6° | USA | INQUIRE | |||||||||
Q2 2020 | 400km 51.6° | Foreign | INQUIRE | |||||||||
Q3 2020 | 220 x 385km x 53° | USA | INQUIRE | |||||||||
Q3 2020 | 550-600km SSO | Foreign | INQUIRE | |||||||||
Q4 2020 | 400km & 450-500km 51.6 | USA | INQUIRE | |||||||||
Q4 2020 | 400km 51.6° | Foreign | INQUIRE | |||||||||
Q4 2020 | 500-600km SSO Dawn/Dusk | Foreign | INQUIRE | |||||||||
Q4 2020 | 400-480km & 530-600km SSO | Foreign | INQUIRE | |||||||||
Q4 2020 | 500-600km SSO 09:00-11:00 | USA | INQUIRE | |||||||||
Q1 2021 | 500-600km SSO | Foreign | INQUIRE | |||||||||
Q1 2021 | 400km 51.6° | Foreign | INQUIRE | |||||||||
Q2 2021 | 450km SSO | USA | INQUIRE | |||||||||
Q2 2021 | GTO | USA | INQUIRE | |||||||||
Q4 2021 | 500-600km SSO D/D | Foreign | INQUIRE | |||||||||
Q4 2021 | 500-550km 38° | Foreign | INQUIRE | |||||||||
Q4 2021 | 475km 50° | Foreign | INQUIRE | |||||||||
Q4 2021 | 450km SSO D/D | USA | INQUIRE | |||||||||
Q4 2021 | GTO | Foreign | INQUIRE | |||||||||
Q1 2022 | 500-600km 0-10° | Foreign | INQUIRE | |||||||||
Q1 2022 | 475km 50° | Foreign | INQUIRE |
Pricing Information
Our list pricing is based upon 2019 pricing for satellite volume, mass, and orbit destination and assumes a 2020 launch. Pricing may change based upon launch vehicle selected. For satellite constellation deployment options, or launch needs outside of this pricing table or for pricing for launch dates beyond 2020, please contact us at sales@spaceflight.com with your mission requirements.
DETAIL | CONTAINERIZED | SATELLITE CLASS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payload Type | 3U | 6U | 12U | 50kg | 100kg | 150kg | 200kg | 300kg | 450kg | 750kg | 1000kg | ||
LENGTH (CM) | 34.05 | 34.05 | 34.05 | 80 | 100 | 100 | 100 | 125 | 200 | 300 | 350 | ||
HEIGHT/DIA (CM) | 10 | 10 | 22.63 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 200 | ||
WIDTH (CM) | 10 | 22.63 | 22.63 | 40 | 50 | 60 | 80 | 100 | |||||
MASS (KG) | 5 | 10 | 20 | 50 | 100 | 150 | 200 | 300 | 450 | 750 | 1000 | ||
PRICE-LEO | $295 | $545 | $995 | $1,750 | $3,950 | $4,950 | $5,950 | $7,950 | $17,500 | $22,000 | $28,000 | ||
PRICE-GTO | $915 | $1,400 | $2,750 | $4,600 | $8,400 | $9,800 | $11,200 | $14,000 | CALL | CALL | CALL |
Standard Payment Structure
While the majority of the price listed is the cost associated with booking a launch reservation, our pricing includes the following services:
- Procurement of separation system
- Physical integration of the spacecraft to the launch vehicle
- Management of the launch campaign
- ITAR guidance
- Support for spacecraft registration, FCC & NOAA licensing