NO MYSTERIES
NO HIDDEN CHARGES
NO HASSLES
Photo Credit: SpaceX
Spaceflight is the only rideshare provider to offer published commercial pricing and our mission manifest so you get the real story the first time. No mysteries, no hidden charges, no hassles.
Pricing Information
DETAIL | CONTAINERIZED | SATELLITE CLASS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAYLOAD TYPE | 3U | 6U | 12U | 50kg | 100Kg | 150kg | 200kg | 300kg | 450kg | 750kg | 1000kg | ||
LENGTH (CM) | 34.05 | 34.05 | 34.05 | 80 | 100 | 100 | 100 | 125 | 200 | 300 | 350 | ||
HEIGHT/DIA (CM) | 10 | 10 | 22.63 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 200 | ||
WIDTH (CM) | 10 | 22.63 | 22.63 | 40 | 50 | 60 | 80 | 100 | – | – | – | ||
MASS (KG) | 5 | 10 | 20 | 50 | 100 | 150 | 200 | 300 | 450 | 750 | 1000 | ||
PRICE- LEO | $145k | $295k | $595k | $895k | $975k | $1,350k | $1,350k | $1,850k | CALL | CALL | CALL | ||
PRICE- GTO | $915k | $1,400k | $2,750k | $4,600k | $8,500k | $9,800k | $11,200k | $14,000k | CALL | CALL | CALL |
Pricing in thousands (USD)*Prices may vary by launch provider, orbit and/or spacecraft technical requirements.
Standard Payment Structure
*Or at Launch Service Agreement signing if less than 24 months
While the majority of the price listed is the cost associated with booking a launch reservation, our pricing includes the following services:
- Procurement of separation system
- Physical integration of the spacecraft to the launch vehicle
- Management of the launch campaign
- ITAR guidance
- Support for spacecraft registration, FCC & NOAA licensing